![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- APEXA PRIME
- Compact Powerhouse™
-
7th Generation
Intel® Core™ i5 Processor
Compact POS Terminal with Contemporary and
Modern Styling
15” Bezel-Free True-Flat and PCAP Touch Display
Multiple I/O Interfaces for Peripherals
Fast Installation and Easy Serviceability
Flexible Deployment on a Counter or a Wall
Ideal for Mission-Critical Applications in Retail
and Hospitality Environments
Compact Powerhouse™


is the most advanced POS terminal featuring extremely fast and powerful performance
powered by the 7th generation Intel® Core™ i5 processor. With its sleek and compact design,
superior touch display, multiple I/O interfaces and flexible installation, the APEXA® PRIME is
simply built for today’s mission-critical applications in retail and hospitality businesses.
Powerful and Future-Proof.- The APEXA® PRIME is compact in size yet giant in performance. Powered by the 7th generation Intel® Core™ i5 processor, the APEXA®PRIME delivers fast and powerful performance and reliable operation that are more than enough to run today’s mission-critical POS applications. Serve customers faster at increased speed and future-proof your business with the extremely powerful APEXA® PRIME.
Style and Look.
Evolved.- The new APEXA® PRIME redefines design of POS terminals as we know it. Its modern and contemporary styling that sets apart from other POS terminals, blends seamlessly into today’s store environment while enhancing store decoration and offering more space at the checkout area with small footprint.
Superior Touch Display.
- On its PCAP touch display, the APEXA® PRIME delivers intuitive and familiar experiences similar to smartphones or tablets providing less training time for staff. Industrial-grade LED panel offers bright and crisp images, extended product life and energy efficiency.
Flexible Installation.
On or Above Counter.- Industry-standard VESA enables flexible mounting options. Place it on a counter or hang it on the wall as your business needs meet. Optional VESA-compatible wall mount kit is available.
(Additional mounting option is available upon request.)
Connect It to All.
- Multiple I/O interfaces are offered on the APEXA® PRIME including 6 USB, 6 serial and more. Connect it to all the peripheral devices that meet your business needs.
More Opportunities
to Engage Customers.- Our 2×20 VFD and 2nd displays give customers information on transaction, order, advertisement or promotional event at the point of purchase. Provide them with impressive checkout experiences and create more sales opportunities.

Save Time and Cost.
- The APEXA® PRIME is designed to provide the quick access to I/O interfaces and storage. Thanks to the I/O panel on the upper side of the terminal, field serviceability gets much easier and faster.

General Specifications | |||
System | |||
Processor | Intel® Core™ i5-7200U (3M Cache, 2.50/3.10 GHz(Turbo), 2 Cores) | ||
Intel® Pentium® 4415U (2M Cache, 2.30 GHz, 2 Cores) | |||
Intel® Celeron® 3965U (2M Cache, 2.20 GHz, 2 Cores) | |||
Chipset | Intel® Kaby Lake | ||
Memory | 4GB Standard, DDR4L 2133 MT/s, Socket 1 x SODIMM (Max. 16GB) | ||
Storage | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
OS | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC662-VD | ||
Display | |||
Type | 15" TFT LCD, LED Backlight | ||
Resolution | 1024 x 768 | ||
Brightness | 300 cd/m² (typ.) | ||
Touch Screen | Projected Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | 6 (Rear 2, Back 4, USB 3.0 x 2, USB 2.0 x 4) | ||
3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | |||
Serial Port | 6 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS) | ||
(COM2~3 RJ-45 , Full Signal) | |||
(COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved for 2x20 Customer Display) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | 1 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out | ||
Power DC-IN | 1 x (4 Pin Connector) | ||
Extension Slot | mini PCIe, m-SATA | ||
Power | |||
Power Supply | Adaptor 24V, 2A | ||
24V, 4A(Powered USB Option) | |||
Physical & Environmental | |||
Operating Temperature | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity | ||
Storage Temperature | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity, Non-condensing | ||
Dimensions (W x H x D) | 364 x 333 x 210 (mm), 14.3 x 13.1 x 8.2(in) | ||
Packing Dimension (W x H x D) | 500 x 470 x 300 (mm), 19.6 x 18.5 x 11.8(in) | ||
Net Weight | 5,300g, 11.6lbs | ||
Packing Weight | 8,000g, 17.6lbs | ||
Certification | CE, FCC, KC, CB, CCC | ||
Color | Matte Dark Grey, High Gloss White | ||
Options & Peripherals | |||
2nd Display | 9.7", 12.1", 15" LCD Disply, 1024 x 768, Optional Touchscreen | ||
Customer Display | VFD, 20 Columns x 2 Lines | ||
I/O Expansion | 1 x COM5 (RJ-45 8 Pins) (Factory Option) | ||
1 x Cash Drawer Port (Factory Option) | |||
1 x Powered USB (24V) (Factory Option) | |||
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB | ||
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
Smart Card Reader | EMV Level 1, 2 | ||
Dallas | Dallas i-button Reader | ||
Fingerprint | Yes | ||
Camera | 5M USB Interface (Internal) (Factory Option) | ||
Wall Mount Kit | VESA-Compatible, 75 x 75(mm), 100 x 100(mm) | ||
Serial Conversion Cable | RJ-45 to D-sub 9 | ||
Speaker | 2 x 1W (Stereo) (Factory Option) | ||
WiFi | Mini PCIe for Wireless LAN | ||
*Specifications may change without prior notice. |
Dimension View
